Compact Chart:
|
| Johann Friedrich Howe - | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| August Friedrich Julius Howe 1833-1919 (85) | ![]() | August Wilhelm Heinrich Howe 1879-1951 (72) | ![]() | Caroline Weissmann - | | ![]() | Josef Jedliczka 1886- | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Charlotte Marie Oldenburg - | | | | ||||||||||
| Arthur Howe |
| Elsa Jedliczka | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Wilhelm Strey - | ![]() | Bertha Strey 1885-1969 (84) | ![]() | Mathilde (Family name unknown) - | | ![]() | Maria Possamai 1886- | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||




Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
Place Hierarchy
Repositories
Shared Notes
Sources
MultiMedia Objects
View Day
Family Group Report

General Search

Help with this page
Technical help contact


