Compact Chart:
|
| | | August Friedrich Julius Howe 1833-1919 (85) | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Johann Läsker | ![]() | | Carl Andréas Wilhelm Howe 1874-1961 (86) | ![]() | August Howe 1899-1972 (72) | ![]() | Carolina Pieritz 1871-1949 (77) | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| | | Caroline Weissmann - | | ||||||||||
| Bruno Läsker 1932-2010 (77) |
| Elsa Howe | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Elsa Braatz | ![]() | | Luiz Uhlmann - | ![]() | Ella Uhlmann 1900-1977 (77) | ![]() | Ana Dorothea - | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||




Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
Place Hierarchy
Repositories
Shared Notes
Sources
MultiMedia Objects
View Day
Family Group Report

General Search

Help with this page
Technical help contact


