Compact Chart:
|
| Johann Friedrich Howe - | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| August Friedrich Julius Howe 1833-1919 (85) | ![]() | Carl Andréas Wilhelm Howe 1874-1961 (86) | ![]() | Caroline Weissmann - | | ![]() | Josef Krajewski 1882-1963 (81) | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Charlotte Marie Oldenburg - | | | | ||||||||||
| Alex Howe 1915-1966 (51) |
| Hilda Krajewski 1920-1995 (75) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Carolina Pieritz 1871-1949 (77) | ![]() | | | ![]() | Alma Frebert 1892-1980 (87) | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||




Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
Place Hierarchy
Repositories
Shared Notes
Sources
MultiMedia Objects
View Day
Family Group Report

General Search

Help with this page
Technical help contact


