Compact Chart:	
	
	 | 
|   |   |   |   | ||||||||||
![]()  | ![]()  | ![]()  | ![]()  | ||||||||||
|  Johann Friedrich Howe -  | ![]()  |  August Friedrich Julius Howe 1833-1919 (85)  | ![]()  |  Charlotte Marie Oldenburg -  |   | ![]()  |  Wilhelm Strey -  | ![]()  |   | ||||
![]()  | ![]()  | ![]()  | ![]()  | ![]()  | ![]()  | ||||||||
|   |   |   |   | ||||||||||
|  August Wilhelm Heinrich Howe 1879-1951 (72)  | 
  |  Bertha Strey 1885-1969 (84)  | |||||||||||
![]()  | ![]()  | ||||||||||||
|   |   |   |   | ||||||||||
![]()  | ![]()  | ![]()  | ![]()  | ||||||||||
|   | ![]()  |  Caroline Weissmann -  | ![]()  |   |   | ![]()  |  Mathilde (Family name unknown) -  | ![]()  |   | ||||
![]()  | ![]()  | ![]()  | ![]()  | ||||||||||
|   |   |   |   | ||||||||||




Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
Place Hierarchy
Repositories
Shared Notes
Sources
MultiMedia Objects
View Day
Family Group Report

General Search

Help with this page
Technical help contact


