Compact Chart:
|
| Johann Mohr - | Hermann Howe 1861-1923 (62) | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Fritz "Frederico" Mohr 1889-1974 (84) | ![]() | Rudolf Mohr 1912-1954 (42) | ![]() | Maria Howe 1891-1913 (22) | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Augusthe Hedel - | Bertha Reckelberg 1864- | | | ||||||||||
| Ingo Mohr 1939-2003 (64) |
| Herta French 1942-1978 (35) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Margarete Minna Friederike Koepsel | ![]() | | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||




Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
Place Hierarchy
Repositories
Shared Notes
Sources
MultiMedia Objects
View Day
Family Group Report

General Search

Help with this page
Technical help contact


