Compact Chart:
|
| Johann Kröger - | Carl Friedrich August Krüger - | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Johannes Kroeger 1858-1940 (82) | ![]() | August Kröger 1885-1946 (60) | ![]() | Hanne Emilie Erdmuthe Krüger 1859- | | ![]() | Ricardo Liermann | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Cecilie Hadenfeld - | Charlotte Friederike Louise Gust - | | | ||||||||||
| Paul Kröger 1916-1996 (80) |
| Herta Liermann 1925-1991 (66) | |||||||||||
![]() | ![]() | ||||||||||||
| August Friedrich Julius Howe 1833-1919 (85) | Wilhelm Reckelberg - | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Hermann Howe 1861-1923 (62) | ![]() | Bertha Luise Wilhelmine Howe 1893-1964 (70) | ![]() | Bertha Reckelberg 1864- | | ![]() | Maria (Family name unknown) | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Caroline Weissmann - | Wilhelmine Radloff - | | | ||||||||||




Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
Place Hierarchy
Repositories
Shared Notes
Sources
MultiMedia Objects
View Day
Family Group Report

General Search

Help with this page
Technical help contact


