Families
Choose a letter to show families whose name starts with that letter.
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | Z | None | (Family name unknown) | ALL
Surname | Spouses | |
---|---|---|
1 | Caetano | 1 |
2 | Camiña | 1 |
3 | Capelupi | 2 |
4 | Caprali | 1 |
5 | Cardoso | 1 |
6 | Castanheira | 1 |
7 | Chagas | 2 |
8 | Chiarelli | 1 |
9 | Coldewey | 1 |
10 | Cordes | 1 |
11 | Correia | 1 |
12 | Creutzberg | 1 |
Total individuals: 14 Total Names: 12 |