Families
Choose a letter to show families whose name starts with that letter.
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | Z | None | (Family name unknown)
Surname | Spouses | |
---|---|---|
1 | Wamser | 1 |
2 | Wege | 1 |
3 | Weingartner | 1 |
4 | Weise | 2 |
5 | Weissmann | 1 |
6 | Weschenfelder | 1 |
7 | Wessels | 2 |
8 | Wetstein | 2 |
9 | Wichmann | 3 |
10 | Wieck | 1 |
11 | Winnikow | 2 |
12 | Witte | 1 |
13 | Wubbenhorst | 1 |
Total individuals: 18 Total Names: 13 |