Families
Choose a letter to show families whose name starts with that letter.
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | Z | None | (Family name unknown)
Surname | Spouses | |
---|---|---|
1 | Gabriel | 1 |
2 | Gaiser | 1 |
3 | Garbari | 1 |
4 | Gaus | 1 |
5 | Gorath | 1 |
6 | Grahl | 2 |
7 | Gramkow | 6 |
8 | Grampkow | 2 |
9 | Graubner | 1 |
10 | Greul | 1 |
11 | Grossklags | 1 |
12 | Grundmann | 1 |
13 | Guse | 2 |
14 | Gust | 1 |
Total individuals: 22 Total Names: 14 |