Families
Choose a letter to show families whose name starts with that letter.
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | Z | None | (Family name unknown)
Surname | Spouses | |
---|---|---|
1 | Radjen | 1 |
2 | Radloff | 1 |
3 | Radünz | 1 |
4 | Reblin | 2 |
5 | Rechenberg | 1 |
6 | Reckelberg | 2 |
7 | Reichmuth | 2 |
8 | Reif | 1 |
9 | Reiner | 7 |
10 | Reinicke | 9 |
11 | Ringenberg | 3 |
12 | Rodrigues | 1 |
13 | da Rosa | 1 |
14 | Rucks Arndt | 1 |
15 | Ruschmann | 1 |
16 | Ruseler | 41 |
Total individuals: 71 Total Names: 16 |