Families
Choose a letter to show families whose name starts with that letter.
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | Z | None | (Family name unknown) | ALL
Surname | Spouses | |
---|---|---|
1 | Hadenfeld | 1 |
2 | Hafemann | 2 |
3 | Harbst | 1 |
4 | Hardt | 2 |
5 | Harms | 1 |
6 | Haut | 2 |
7 | Hedel | 1 |
8 | Hedler | 5 |
9 | Heidrich | 1 |
10 | Hein | 2 |
11 | Heinemann | 3 |
12 | Helmers | 1 |
13 | Hengeh | 1 |
14 | Hengstberger | 1 |
15 | Henschel | 1 |
16 | Hermann | 1 |
17 | Hetler | 1 |
18 | Hobus | 7 |
19 | Holweg | 4 |
20 | Hoppe | 2 |
21 | Howe | 93 |
Total individuals: 128 Total Names: 21 |