Families
Choose a letter to show families whose name starts with that letter.
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | Z | None | (Family name unknown)
Surname | Spouses | |
---|---|---|
1 | Da Cruz | 1 |
2 | da Rocha | 1 |
3 | da Rosa | 1 |
4 | Danell | 1 |
5 | Day | 1 |
6 | de Andrade | 1 |
7 | de Souza | 1 |
8 | Denzer | 4 |
9 | Deringer | 3 |
10 | Dieling | 5 |
11 | Donat | 1 |
12 | Donner | 1 |
13 | Dorothea | 1 |
14 | dos Santos | 1 |
15 | Dressler | 6 |
16 | Drews | 1 |
17 | Duarte | 1 |
Total individuals: 29 Total Names: 17 |