Individuals
Choose a letter to show individuals whose family name starts with that letter.
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | Z | None | (Family name unknown)
| Surname | Individuals | |
|---|---|---|
| 1 | Abel | 3 |
| 2 | Adam | 5 |
| 3 | Adams | 1 |
| 4 | Adolph | 2 |
| 5 | Aguiar | 3 |
| 6 | Alves | 9 |
| 7 | de Andrade | 1 |
| 8 | Ansini | 1 |
| Total individuals: 25 Total Names: 8 |




Families
Individuals