Individuals
Choose a letter to show individuals whose family name starts with that letter.
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | Z | None | (Family name unknown) | ALL
Surname | Individuals | |
---|---|---|
1 | Da Cruz | 1 |
2 | da Rocha | 1 |
3 | da Rosa | 1 |
4 | Danell | 1 |
5 | Day | 5 |
6 | de Andrade | 1 |
7 | de Souza | 1 |
8 | Denzer | 4 |
9 | Deringer | 4 |
10 | Dieling | 6 |
11 | Donat | 8 |
12 | Donner | 1 |
13 | Dorothea | 1 |
14 | dos Anjos Alves | 1 |
15 | dos Santos | 1 |
16 | Dressler | 14 |
17 | Drews | 1 |
18 | Duarte | 1 |
Total individuals: 53 Total Names: 18 |