Individuals
Choose a letter to show individuals whose family name starts with that letter.
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | Z | None | (Family name unknown)
Surname | Individuals | |
---|---|---|
1 | Maas | 2 |
2 | Maass | 28 |
3 | Machota | 28 |
4 | Maiberg | 1 |
5 | Marchetti | 3 |
6 | Margarete | 1 |
7 | Margarida | 5 |
8 | Martendal | 1 |
9 | Marx | 5 |
10 | Matedi | 3 |
11 | Mendonça | 1 |
12 | Meneghelli | 4 |
13 | Modinger | 9 |
14 | Mödinger | 10 |
15 | Mohr | 67 |
16 | Möller | 1 |
17 | Morsch | 2 |
18 | Müller | 29 |
19 | Muller | 1 |
Total individuals: 201 Total Names: 19 |