Individuals
Choose a letter to show individuals whose family name starts with that letter.
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | Z | None | (Family name unknown)
| Surname | Individuals | |
|---|---|---|
| 1 | Eberle | 2 |
| 2 | Egert | 1 |
| 3 | Ehmke | 2 |
| 4 | Eichenberg | 1 |
| 5 | Elert | 1 |
| 6 | Eskelsen | 10 |
| 7 | Ewald | 1 |
| Total individuals: 18 Total Names: 7 |




Families
Individuals