Individuals
Choose a letter to show individuals whose family name starts with that letter.
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | Z | None | (Family name unknown)
Surname | Individuals | |
---|---|---|
1 | Hadenfeld | 1 |
2 | Hafemann | 2 |
3 | Harbst | 1 |
4 | Hardt | 2 |
5 | Harms | 2 |
6 | Haut | 2 |
7 | Hedel | 2 |
8 | Hedler | 5 |
9 | Heidrich | 1 |
10 | Hein | 2 |
11 | Heinemann | 3 |
12 | Hellmer | 2 |
13 | Helmers | 1 |
14 | Hengeh | 1 |
15 | Hengstberger | 1 |
16 | Henschel | 1 |
17 | Hermann | 1 |
18 | Hetler | 1 |
19 | Hobus | 12 |
20 | Holweg | 13 |
21 | Hoppe | 8 |
22 | Howe | 172 |
Total individuals: 236 Total Names: 22 |