Individuals
Choose a letter to show individuals whose family name starts with that letter.
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | Z | None | (Family name unknown)
| Surname | Individuals | |
|---|---|---|
| 1 | Caetano | 1 |
| 2 | Camiña | 1 |
| 3 | Capelupi | 7 |
| 4 | Caprali | 1 |
| 5 | Cardoso | 3 |
| 6 | Castanheira | 2 |
| 7 | Chagas | 4 |
| 8 | Chiarelli | 3 |
| 9 | Coldewey | 1 |
| 10 | Cordes | 1 |
| 11 | Correia | 1 |
| 12 | Creutzberg | 1 |
| Total individuals: 26 Total Names: 12 |




Families
Individuals