Families
Choose a letter to show families whose name starts with that letter.
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | Z | None | (Family name unknown) | ALL
Surname | Spouses | |
---|---|---|
1 | Fachini | 1 |
2 | Falk | 1 |
3 | Fernandes | 2 |
4 | Fey | 2 |
5 | Fidelis | 1 |
6 | Fiebes | 3 |
7 | Franz | 2 |
8 | Frebert | 1 |
9 | Frech | 3 |
10 | Fredel | 3 |
11 | Fredrich | 1 |
12 | Freiberg | 1 |
13 | Freitas | 1 |
14 | French | 2 |
15 | Frerichs | 1 |
16 | Frey | 8 |
17 | Fritze | 1 |
Total individuals: 34 Total Names: 17 |