Individuals
Choose a letter to show individuals whose family name starts with that letter.
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | Z | None | (Family name unknown) | ALL
Surname | Individuals | |
---|---|---|
1 | Gabriel | 1 |
2 | Gaiser | 1 |
3 | Garbari | 2 |
4 | Gaus | 1 |
5 | Gorath | 1 |
6 | Grahl | 2 |
7 | Gramkow | 8 |
8 | Grampkow | 2 |
9 | Graubner | 1 |
10 | Greul | 2 |
11 | Grossklags | 1 |
12 | Grundmann | 1 |
13 | Guse | 2 |
14 | Gust | 1 |
Total individuals: 26 Total Names: 14 |