Individuals
Choose a letter to show individuals whose family name starts with that letter.
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | Z | None | (Family name unknown) | ALL
Surname | Individuals | |
---|---|---|
1 | Sabin | 1 |
2 | Schattenberg | 1 |
3 | Scheel | 2 |
4 | Schlup | 1 |
5 | Schlütter | 2 |
6 | Schmeider | 4 |
7 | Schmidt | 18 |
8 | Schmidt de Aguiar | 1 |
9 | Schneider | 14 |
10 | Schroeder | 2 |
11 | Schulz | 1 |
12 | Schütter | 11 |
13 | Schwaderer | 11 |
14 | Schwarz | 1 |
15 | Schwarzrock | 7 |
16 | Screpitz | 1 |
17 | Serafin | 1 |
18 | Sievers | 1 |
19 | Siewert | 10 |
20 | Silva da Silva | 2 4 6 |
21 | Silva e Silva | 1 |
22 | Smith | 1 |
23 | Sommer | 3 |
24 | Stahl | 1 |
25 | Stahmer | 2 |
26 | Stahnke | 2 |
27 | Stange | 4 |
28 | Starke | 8 |
29 | Stoll | 1 |
30 | Strey | 2 |
31 | Stübel | 1 |
32 | Stübert | 1 |
Total individuals: 123 Total Names: 33 |