Individuals
Choose a letter to show individuals whose family name starts with that letter.
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | Z | None | (Family name unknown) | ALL
Surname | Individuals | |
---|---|---|
1 | Wamser | 2 |
2 | Wege | 1 |
3 | Weingartner | 1 |
4 | Weise | 2 |
5 | Weissmann | 1 |
6 | Weschenfelder | 1 |
7 | Wessels | 3 |
8 | Wetstein | 2 |
9 | Wichmann | 5 |
10 | Wichmann da Rosa | 1 |
11 | Wichmann Lovatto | 1 |
12 | Wieck | 1 |
13 | Winnikow | 2 |
14 | Wispel | 1 |
15 | Witte | 1 |
16 | Wubbenhorst | 1 |
Total individuals: 23 Total Names: 16 |